HOW WE COMPARE ? |
Electric Screwdriver | Manual Screwdriver |
|---|---|---|
|
Motorized rotation No wrist twisting needed |
||
|
Adjustable torque clutch Auto-stops — won't strip the screw |
||
|
High-speed operation 10× faster, ideal for bulk jobs |
||
|
Reduced hand fatigue Motor does the work for you |
||
|
One-click reverse Switch direction instantly |
||
|
High-torque power Drive screws into tough materials |
Key Features
| Cordless Convenience | Mini cordless design offers ultimate flexibility, eliminating tangled cords and making it effortless to use anywhere. |
|---|---|
| High Rechargeability | Equipped with a 1300mAh rechargeable battery ensuring long-lasting performance and eliminating the need for constant recharging. |
| Multi-Functionality | A highly versatile tool that functions both as an electric screwdriver and a power drill, making it a practical addition to your toolkit. |
| Adjustable Power | Features customizable torque settings to match your specific repair needs, significantly enhancing precision and work efficiency. |
| Dismantle Optimized | Engineered specifically for disassembly and torque-based repairs. Ideal for both professionals and DIY enthusiasts. |
| Durable Material | Crafted from robust, high-quality materials to guarantee heavy-duty performance, reliability, and long-term durability. |
Design & Usability
| Switch Design | Intuitive forward/backward rocker switch for quick, seamless loosening and tightening. |
|---|---|
| Dual Mode Integration | Supports both Automatic and Manual operation. Lightweight, flexible, and perfectly tailored to user habits. |
| Straight Handle Grip | Ergonomically sized straight handle offers a comfortable grip, ensuring precise control and reduced hand fatigue. |
| Practical Accessories | Comes fully equipped with multiple driver bit accessories to satisfy a wide variety of daily operational needs. |
| Easy Operation | Highly cost-effective, compact, and lightweight. It feels great in the hand and delivers effortless operation. |
Technical Specifications
| Parameter | Specification Value |
|---|---|
| Battery Type | 1300mAh Li-ion |
| Charging Time | 3 Hours |
| Chuck Size | 6.35mm (1/4") |
| Speed (No Load) | 200 rpm/min |
| Max. Torque (Electric) | 4 N.m |
| Max. Torque (Manual) | 10 N.m |
| Output Voltage | 3.6V |
| Rated Voltage Range | 110V ~ 220V |
| Charging Port | Micro USB |
Please Note:
• Due to different monitor settings and lighting setups, the actual color of the item might slightly differ from the pictures shown.
• Please allow a 1-2cm measuring deviation due to manual measurements.
Free shipping
Free returns within 90 days
Security & Privacy